Apprendre Et Vivre 2010 Prices |
|||||||
France - All Year Round |
|||||||
| Programmes - All Centers (Except St Raphael) | 2 weeks | 3 weeks | St Raphaels | 2 weeks | 3 weeks | ||
| Total Immersion | 910 | 1290 | |||||
| One to One | 10h/week | 1365 | 1955 | 2000 | 2890 | ||
| 15h week | 1590 | 2295 | 2440 | 3460 | |||
| Two to One | 10h/week | 1155 | 1640 | 1695 | 2430 | ||
| 15h/week | 1280 | 1800 | 1870 | 2660 | |||
| School Integration | 1 week One/One + 3 weeks at school | ||||||
| Paris - St Malo - Lyon - Marseille - Bordeaux | 2050 | per week 570 | |||||
| St Raphael | 2450 | per week 570 | |||||
3 months: 3900 |
4 months: 4500 | 5 months: 5200 | 6 months: 5700 | ||||
| Summer Programmes | |||||||
| Programmes & Destination | Dates & Prices |
||||||
| 2 weeks | 3 weeks | ||||||
| 09 – 22 June or 02 – 15 July | 09 – 29 June or 02 – 22 July | ||||||
| PARIS | |||||||
| Total Immersion | 1230 | 1620 | |||||
| One to One | 10h/week | 1640 | 2220 | ||||
| 15h week | 1950 | 2640 | |||||
| Two to One | 10h/week | 1480 | 1930 | ||||
| 15h/week | 1590 | 2070 | |||||
| ANTIBES - ST RAPHAEL | |||||||
| One to One | 10h/week | 1740 | 2320 | ||||
| 15h week | 1980 | 2680 | |||||
| Two to One | 10h/week | 1570 | 1990 | ||||
| 15h/week | 1660 | 2260 | |||||
| LANGUAGE & ACTIVITIES | 2 weeks | 3 weeks | |||||
| Paris | 1580 | 2080 | |||||
| St Raphael | 1780 | ||||||
| St Raphael plus 1 extra week in Paris | 2350 | ||||||
2 weeks |
2 weeks |
||||||
| One to One | 10h/week | 1660 | 1700 | ||||
| 15h week | 1920 | 1960 | |||||
| Two to One | 10h/week | 1450 | 1550 | ||||
| 15h/week | 1590 | 1660 | |||||
These prices include : Program, air fare plus insurance and group leaders in June and July |
|||||||
Germany |
|||||||
| Programmes | 2 weeks | 3 weeks | |||||
| One to One Berlin & Munich | |||||||
| 10h/week | 1280 | 1620 | |||||
| 15h/week | 1370 | 1690 | |||||
| Two to One Berlin & Munich | |||||||
| 10h/week | 1590 | 2050 | |||||
| 15h/week | 1700 | 2380 | |||||
| Languages & Activities | |||||||
| Aschaffenburg | 1430 | 1860 | |||||
| Wiesbaden | 1490 | 2020 | |||||
| 1280 | 1680 | ||||||
| Flights not included | |||||||
| Airport Transfer to Family are included | |||||||
Spain |
|||||||
| 2 weeks | 3 weeks | ||||||
| Total Immersion - Madrid | 1240 | 1660 | |||||
| One to One - Madrid | |||||||
| 10h/week | 1890 | 2600 | |||||
| 15h/week | 2170 | 3050 | |||||
| Languages & Activities | Barcelona | 1355 | 1910 | ||||
| Flights not included | |||||||
| Airport Transfer to Family are included | |||||||